| Total TOURNAMENT LIST / कुल प्रतियोगिता सूची : | BLITZ ( 3 ) | RAPID ( 10 ) | CLASSICAL ( 1 ) | BLITZ_R ( 1 ) | RAPID_R ( 4 ) | CLASSICAL_R ( 1 ) |
| Up-Coming Tournament / होने वाले प्रतियोगिता : | 0 | 0 | 0 | 0 | 0 | 0 |
क्रं |
स्पर्धा |
कुल |
खेलने |
जितने पर |
उप-विजेता को ईनाम |
|---|---|---|---|---|---|
| 1 | WARD-2 | 1 | 2 | WARD-3 | GIFT |
| 2 | VILLAGE-5 | 1 | 1 | TALUKA-1 | WARD-3 Re-Entry |
| 3 | VILLAGE-1 | 1 | 0 | VILLAGE-2 | WARD-3 Re-Entry |
| 4 | WARD-3 | 1 | 1 | WARD-4 | WARD-1 Re-Entry |
| 5 | WARD-1 | 2 | 3 | WARD-2 | GIFT |
| 6 | STATE-1 | 1 | 0 | STATE-2 | TALUKA-2 Re-Entry 5 Times + 1 LAKH Cash Prize + JOB + Flat + Car + Facilities |
| 7 | Earth-Cup | 1 | 0 | Earth-Cup | DISTRICT-2 Re-Entry 12 Times + 25 LAKH Cash Prize + JOB + Flat + Car + Facilities |
| 8 | WARD-5 | 1 | 2 | VILLAGE-1 | WARD-1 Re-Entry |
| 9 | WARD-4 | 1 | 0 | WARD-5 | WARD-1 Re-Entry |
प्रिन्ट पेज